Mamunayak, Ahmedabad, Gujarat
GST No. 24AAGFB9066P1ZW
Call 08048609787 94% Response Rate
Model Name/Number | MS-1208 |
Brand | Multispan |
Frequency Range | 50-60Hz |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Configurable) |
Input Range | J (0 DegreeC To 400 DegreeC ) K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99.9 DegreeC - 400 DegreeC,) (For Temperature I/P) |
Output | RS-485 Modbus Communication (Optional) |
Accuracy | +_1% of FSD |
Voltage | 100-250V AC |
View Complete details
Model Name/Number | UTR-1044 |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Brand | Multispan |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Start Pulse | Micro Switch/ Limit Switch /Proximity (Configurable) |
Input Range | 999,99.9,9.99 hr/min./Sec(Configurable) |
Output | 1 Relay and 2 Relay Optional, 0-10V DC/4-20mA DC Retransmission Any One Factory Set Optional |
Program | Delayed On/Delayed Off (Configurable ) |
Counting Direction | UP/Down (Configurable ) |
Reset | Front And Back Both Reset Available |
Memory | Yes/No (Configurable ) |
View Complete details
Minimum Order Quantity: 1 Piece
Control Type | PID |
Sensor Type | PT-100 |
Application Area | for Reselling |
Country of Origin | Made in India |
SIZE | 48X48 |
SENSOR | J,K,PT-100 |
View Complete details
Product Brochure
Brand | Multispan |
Model No. | TC-19 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Display Type | 4 Digit/7 Segment |
Voltage | 110-230 VAC |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Factory Set) |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Input Power Supply | 100-230V AC +_ 10% |
Control Action | Time Proportional/On-Off (Factory Set ) |
Input Range | J (0 DegreeC To 400 DegreeC OR 0 DegreeC To 600 DegreeC). K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (0 DegreeC To 400 DegreeC,-50.0 DegreeC To |
Output | 1 Relay 1C/O 5A (Resistive Load ) 230V AC Or SSR (Factory Set) |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | UTC-121P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
Panel Cutout (mm) | 92X92 |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,-99 DegreeC To 400 DegreeC) |
Output | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Parallel To Relay) |
View Complete details
Product Brochure
Control Type | On/Off |
Display Size | 72*72 mm |
Output type | Relay |
Sensor Input | Thermocouple |
Voltage | 220-240 V |
Accuracy | +_1% of FSD |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | UTC-121 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Accuracy | +_1% of FSD |
Frequency | 50/60 Hz |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,-99 DegreeC To 400 DegreeC) |
Output | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Parallel To Relay) |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | UTC-1202 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Output | 2 Output(SSR Parallel To 1 Relay)+1 Relay Or1SSR (2 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR |
View Complete details
Brand | Multispan |
Model Name/Number | MDC-1901 |
Size | 96 x 96 mm |
Input Type | RTD, Thermocouple |
Control output Type | Relay/SSR |
Voltage | 110-230 VAC |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Factory Set) |
Input Power Supply | 100-230V AC +_ 10% |
Control Action | Time Proportional(TP)/On-Off (Factory Set ) |
Input Range | J (0 DegreeC To 400 DegreeC),K (0 DegreeC To 1200 DegreeC),R(0 DegreeC To 1600 DegreeC) Pt100 2Wire or 3Wire (0 DegreeC To 400 DegreeC,0 DegreeC To 199 |
Output | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Factory Set) |
View Complete details
Model Name/Number | MS-1208U |
Brand | Multispan |
Frequency Range | 50-60Hz |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Configurable) |
Input Range | J (0 DegreeC To 400 DegreeC ) K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire(-99 DegreeC To 400 DegreeC, -990 DegreeC To 400.0 DegreeC) |
Control Action | On-Off |
Accuracy | +_1% of FSD |
Voltage Power Supply | 100-250V AC |
Output | 4 Relay With Grouping Facility, RS-485 Modbus Communication (Optional),USB Port With Data LOgging Fa |
View Complete details
Model Name/Number | MDT-1310F |
Frequency | 50-60Hz |
Operating Voltage | 100-250V AC |
Brand | Multispan |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Range | 999,99.9,9.99 hr/min./Sec(Configurable) |
Output | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Any One Factory Set) |
Operation Mode | Delayed On/Delayed Off (Configurable ) |
Counting Direction | UP/Down (Configurable ) |
Memory | Yes/No (Configurable ) |
View Complete details
Model Name/Number | DTT-1000 |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Brand | Multispan |
Dimension (HXWXD) mm | 96X96X42 |
Panel Cutout (mm) | 92X92 |
Input Range | 9999.59 hr/min. |
Input | Micro Switch/ Limit Switch /Proximity Switch/230VAC (Factory Set) |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | UTC-113P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Accuracy | +_1% of FSD |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Configurable) |
Frequency | 50-60Hz |
Control Action | PID/On-Off (Configurable ) |
Panel Cutout (mm) | 92X92 |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 999 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,) |
Output | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Parallel To Relay) |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | UTC-111P |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Accuracy | +_1% of FSD |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Configurable) |
Frequency | 50-60Hz |
Control Action | PID/On-Off (Configurable ) |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,-99 DegreeC To 400 DegreeC) |
Output | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Parallel To Relay) |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | UTC-122 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Panel Cutout (mm) | 92X92 |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,) |
Output | 2 Output(SSR Parallel To 1 Relay)+1 Relay Or1SSR (2 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR |
View Complete details
Product Brochure
Model Name/Number | UTC-4203 |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | SSR, Relay, Relay/SSR |
Accuracy | +_1% of FSD |
Panel Cutout (mm) | 44X44 |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,-99 DegreeC To 400 DegreeC) |
Output | 3 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Factory Set) (3 Set Point) |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | PTCL12AR-M1 |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
Control output Type | Analog (mA/mV), Relay/SSR |
Voltage | 100 - 250V AC |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
PC Communication | RS-485 Modbus Communication |
View Complete details
Product Brochure
Brand | Multispan |
Model Name/Number | PRC-1202 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | Thermocouple, RTD |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Frequency | 50-60 Hz |
Accuracy | +_1% of FSD |
Panel Cutout (mm) | 92X92 |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-99 DegreeC To 400 DegreeC,0 DegreeC To 400 DegreeC) |
Output | 2 Relay 1C/O (9 Set Point ),2nd Relay For Alarm |
View Complete details
Brand | Multispan |
Model Name/Number | RTC 223PX |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple |
Control output Type | Relay/SSR |
Voltage | 100 - 250 VAC |
Accuracy | +_1% of FSD |
Input Sensor | J/K(Configurable) |
Frequency | 50-60Hz |
Dimension (HXWXD) mm | 72X72X50 |
Panel Cutout (mm) | 68X68 |
Input Range | J (0 DegreeC To 600 DegreeC),K (0 DegreeC To 1200 DegreeC) |
CT Input | CT Module(3CT-30Amp Each) |
Output | 3 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (SSR Parallel To Relay)(Factory Set |
View Complete details
Operating Voltage | 100-250V AC |
Model Name/Number | FA-11 |
Brand | Multispan |
Frequency Range | 50-60Hz |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input | 10 Input Potential Free Contact |
Output | 3 Relay 2 No-Nc-c Contract For Audio And Visual Alarm, 1CO For Machine Trip |
Indication | Audio Alarm, Visual Alarm, Machine Output |
Feature | Fault Type No Or NC Configurable, Last 10 Fault Histroy Saved In Memory |
View Complete details
Model Name/Number | UTR-1244 |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Brand | Multispan |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Start Pulse | Micro Switch/ Limit Switch /Proximity Switch/230VAC (Configurable) |
Input Range | 999,99.9,9.99 hr/min./Sec(Configurable) |
Output | 2 Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC, Any One Factory |
Program | Forward-Reverse Mode |
Counting Direction | UP/Down (Configurable ) |
Reset | Front And Back Both Reset Available |
Memory | Yes/No (Configurable ) |
View Complete details
Model Name/Number | SQT-1044 |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Brand | Multispan |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Range | 999,99.9,9.99 hr/min./Sec(Configurable) |
Output | 8Relay/12Relay 1C/O 5A@(Resistive Load ) 230V AC Or 12V Max 20mA DC (Any One Factory Set) |
Operation Mode | Delayed On/Delayed Off (Configurable ) |
Memory | Yes/No (Configurable ) |
Reset | Front And Back Both Reset Available |
View Complete details
Model Name/Number | PI-11 |
Brand | Multispan |
Frequency Range | 50-60Hz |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
Input Range | -999 To 9999 (Configurable) |
Display Resolution | 0.000/00.00/000.0/0000 (Configurable) |
Feature | Correction Factor,Offset,Filtration Rate,Reverse Scaling |
Voltage | 100-250V AC |
View Complete details
Model Name/Number | MI-631 |
Voltage | 100-250V AC |
Brand | Multispan |
Mounting Type | Din Rall Mounting |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Dimension (HXWXD) mm | 76X27116 |
Input Signal | 0-20mA DC/4-20V DC/0-10V DC/0-5V DC / 0 To 3000V DC/ 0 To 3000V DC Resistive 2Wire or 3Wire Port/An |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Factory Set ) |
Power Supply | 24V DC |
Output | 0-20mA DC/4-20V DC/0-10V DC/0-5V DC (Single Or Dual Output) (Factory Set ) |
View Complete details
Model Name/Number | MFC-1048 |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
Voltage | 100-250V AC |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Sensor | 4 To 20mA DC/0To 10V DC/ Pulse (Factory Set) |
Input Range | 0 To 99999999 For Total Flow 0 To 9999 For Flow Rate |
Output | 4-20mA/-010mA Retransmission Output (Factory Set ) , 230V AC 24V@30mA DC Transmitter Supply, 1 Relay |
View Complete details
Model Name/Number | PIC-1101 |
Brand | Multispan |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Dimension (HXWXD) mm | 96X96X55 |
Panel Cutout (mm) | 92X92 |
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
Input Range | -999 To 9999 (Configurable) |
Operating Mode | High/Low/Inband/Outband/Absolute Low/Absolute Outband Alarm (Configurable ) |
Output | 1 Relay 2nd (Optional ) 230V AC 24V@30mA DC Transmitter Supply (Optional )4-20mA/-010mA Retransmissi |
View Complete details
Model Name/Number | PIC-31 |
Brand | Multispan |
Voltage | 100-250V AC |
Output Type | 1 Relay 1C/O 5A@(Resistive Load ) 230V AC 24V@30mA DC Transmitter Supply |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Dimension (HXWXD) mm | 48X96X96 |
Panel Cutout (mm) | 44X92 |
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable) |
Input Range | -999 To 9999 (Configurable) |
Operating Mode | High/Low/Inband/Outband/Absolute Low/Absolute Outband Alarm (Configurable ) |
View Complete details
Model Name/Number | MS-5716RU-M1 |
Voltage | 100-250V AC |
Brand | Multispan |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Dimension (HXWXD) mm | 192X96X140 |
Panel Cutout (mm) | 188X92 |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Configurable) |
Analog Input | 0-10V DC/4-20mA DC/0-20mA DC (Configurable) |
Input Range | J (0 DegreeC To 400 DegreeC ) K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire(-99 DegreeC To 400 DegreeC, -990 DegreeC To 400.0 DegreeC) For Temp |
Output | 8 Relay With Grouping Facility, RS-485 Modbus Communication (Optional),USB Port With Data LOgging Fa |
View Complete details
Brand | Multispan |
Model Name/Number | LD-1006 |
Voltage | 100-250V AC |
Dimension (HXWXD) mm | 96X96X100 |
Panel Cutout (mm) | 92X92 |
Input Sensor | 0-20mA DC/0-30mA DC From Load Cell (Factory Set ) |
Input Range | 0 To 9999 (Configurable) |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
Output | 1 Relay and 2 Relay Optional, 0-10V DC/4-20mA DC Retransmission Any One Factory Set Optional, 10V DC |
View Complete details
Model Name/Number | PIC-6004A |
Brand | Multispan |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Accuracy | +_1% of FSD |
Dimension (HXWXD) mm | 160X380X50 |
Input Sensor | 0-10V DC/0-20mA DC/4-20mA DC (Configurable), Pulse Through Encoder/Proximity J/K/Pt100 2Wire or 3Wir |
Input Range | (-99 DegreeC To 400 DegreeC,-99 DegreeC To 400 DegreeC) J (0 DegreeC To 400 DegreeC), K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (0 To 100% |
Output | 2 Relay For Alarm Output Optional , 24@30mA DC Transmitter Supply For Analog Input Optional |
View Complete details
Model Name/Number | MDT-1044 |
Voltage | 100-250V AC |
Frequency | 50-60Hz |
Brand | Multispan |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Input Range | 999,99.9,9.99 hr/min./Sec(Configurable) |
Output | 4Relay 1C/O 5A@(Resistive Load ) 230V AC Or SSR 12V Max 20mA DC (Any One Factory Set) |
Operation Mode | Delayed On/Delayed Off (Configurable ) |
Memory | Yes/No (Configurable ) |
Reset | Front And Back Both Reset Available |
View Complete details
Model Name/Number | Tl-11 |
Power Supply | 100-230V AC +_ 10% |
Brand | Multispan |
Dimension (HXWXD) mm | 96x96x42 |
Panel Cutout (mm) | 92x92 |
Input Sensor | J/K/Pt100 2Wire or 3Wire (Factory Set) |
Input Range | J (0 DegreeC To 400 DegreeC OR 0 DegreeC To 600 DegreeC). K (0 DegreeC To 1200 DegreeC),Pt100 2Wire or 3Wire (-50.0 DegreeC To 200.0 DegreeC,0 DegreeC t |
Accuracy | +_1% of FSD |
Frequency | 50-60Hz |
View Complete details
Model Name/Number | LPT-45 |
Brand | Multispan |
Mounting Type | Head Mounting |
Dimension (HXWXD) mm | 45 mm |
Input Sensor | Pt-100 3Wire/J/K (Factory Set ) |
Input Range | Pt-100 0 To 100/0 To 200/0 To 300/0 To 400/(Configurable) |
Output | 4-20mA DC Single (2 Wire System) |
Power Supply | 24V DC Loop Powered |
View Complete details
Brand | Multispan |
Model Name/Number | DPI-122 |
Accuracy | +_1% of FSD |
Input Current | Pt100 2Wire/4-20mA DC/0-20mA DC Any One Factory Set |
Frequency | 50-60Hz |
Relay Output | 1 Relay/2 Relay Optional |
Voltage | 100-250V AC |
Dimension (HXWXD) mm | 96X96X50 |
Panel Cutout (mm) | 92X92 |
Control Action | On-Off |
View Complete details